IGS number | 1908-01 |
API Number | 11-75-00000 |
Well name | T. C. Bane |
Well drilled? | Yes |
Operator | Henry and O. A. Cox |
County | PAYETTE |
Spud Date | 1/1/1908 |
End Drilling Date | 1/1/1908 |
Total depth | 879 feet |
Elevation | 2600 feet |
Bore hole temp | |
LatitudeNAD27 | 43.98971 |
LongitudeNAD27 | -116.59431 |
LatitudeWGS84 | 43.98967 |
LongitudeWGS84 | -116.59529 |
Township | 8N |
Range | 2W |
Section | 32 |
1/4, 1/4 Section | |
|
|
Well Log Downloads
|
|
Document Downloads
|