IGS number | 1930-02 |
API Number | 11-45-00000 |
Well name | Aikman No. 3 |
Well drilled? | Yes |
Operator | Bergdahl Oil Co. |
County | GEM |
Spud Date | 1/1/1930 |
End Drilling Date | 1/1/1930 |
Total depth | 600 feet |
Elevation | 2900 feet |
Bore hole temp | |
LatitudeNAD27 | 43.83291 |
LongitudeNAD27 | -116.40812 |
LatitudeWGS84 | 43.83288 |
LongitudeWGS84 | -116.40909 |
Township | 6N |
Range | 1W |
Section | 25 |
1/4, 1/4 Section | NW NW |
|
|
Well Log Downloads
Log name | File size |
| No Logs Available | |
|
Document Downloads
|