IGS number | 1951-01 |
API Number | 11-81-00000 |
Well name | Horseshoe No. 1 |
Well drilled? | Yes |
Operator | Phillips Petroleum Co. |
County | TETON |
Spud Date | 9/5/1951 |
End Drilling Date | 3/4/1953 |
Total depth | 12720 feet |
Elevation | 6366 feet |
Bore hole temp | |
LatitudeNAD27 | 43.72531 |
LongitudeNAD27 | -111.27257 |
LatitudeWGS84 | 43.72532 |
LongitudeWGS84 | -111.27338 |
Township | 5N |
Range | 44E |
Section | 28 |
1/4, 1/4 Section | SE SW |
|
|
Well Log Downloads
|
|
Document Downloads
Drill Stem Test Downloads
|