IGS number | 1955-01 |
API Number | 11-27-00000 |
Well name | Richardson No. 1 |
Well drilled? | Yes |
Operator | Oroco Oil and Gas |
County | CANYON |
Spud Date | 8/2/1955 |
End Drilling Date | 1/24/1956 |
Total depth | 3048 feet |
Elevation | 2335 feet |
Bore hole temp | |
LatitudeNAD27 | 43.67187 |
LongitudeNAD27 | -116.74502 |
LatitudeWGS84 | 43.67183 |
LongitudeWGS84 | -116.74600 |
Township | 4N |
Range | 3W |
Section | 19 |
1/4, 1/4 Section | SE NW |
|
|
Well Log Downloads
|
|
Document Downloads
Drill Stem Test Downloads
|