IGS number | 1972-03 |
API Number | 11-39-20001 |
Well name | Bostic No. 1-A |
Well drilled? | Yes |
Operator | Al Griffith |
County | ELMORE |
Spud Date | 4/15/1973 |
End Drilling Date | 8/28/1973 |
Total depth | 9678 feet |
Elevation | 3175 feet |
Bore hole temp | |
LatitudeNAD27 | 43.04141 |
LongitudeNAD27 | -115.45694 |
LatitudeWGS84 | 43.04139 |
LongitudeWGS84 | -115.45787 |
Township | 4S |
Range | 8E |
Section | 25 |
1/4, 1/4 Section | SW SW |
|
|
Well Log Downloads
|
|
Document Downloads
Drill Stem Test Downloads
|