IGS number | 1985-02 |
API Number | 11-19-20007 |
Well name | Mike Spencer Canyon USA 0356 No. 15-4 |
Well drilled? | Yes |
Operator | Anschutz Corp |
County | BONNEVILLE |
Spud Date | 8/3/1985 |
End Drilling Date | 4/14/1986 |
Total depth | 11707 feet |
Elevation | 6269 feet |
Bore hole temp | |
LatitudeNAD27 | 43.52462 |
LongitudeNAD27 | -111.27494 |
LatitudeWGS84 | 43.52463 |
LongitudeWGS84 | -111.27575 |
Township | 2N |
Range | 44E |
Section | 4 |
1/4, 1/4 Section | SW SE |
|
|
Well Log Downloads
|
|
Document Downloads
Drill Stem Test Downloads
|