STATEMAP Projects

Geologic mapping by quadrangle during STATEMAP projects, 1993-present.

  STATEMAP Deliverable Publication Scale Release Date Link to Published Map

2021

Center Star Mountain 1:24,000 2023 DWM-209
Jureano Mountain 1:24,000 2022 DWM-207

2020

Elk City 1:24,000 2022 DWM-206
Harpster 1:24,000 2022 DWM-205
Henderson Ridge 1:24,000 2021 DWM-202

2019

Leesburg 1:24,000 2022 DWM-207

2018

Ulysses Mountain 1:24,000 2019 DWM-188

2017

Crane Creek Reservoir 1:24,000 2019 DWM-187

2016

Lemhi Pass 1:24,000 2018 DWM-183

2015

Agency Creek 1:24,000 2018 DWM-182
Hawley Gulch 1:24,000 2019 DWM-186
Midvale Hill 1:24,000 2018 DWM-184

2014

Heise 1:24,000 2015 DWM-176
Hog Creek Butte 1:24,000 2015 DWM-174
Midvale 1:24,000 2015 DWM-179
Montour 1:24,000 2015 DWM-177
Northeast Emmett 1:24,000 2018 DWM-185
Poplar 1:24,000 2015 DWM-175
Salmon 1:75,000 2015 GM-52

2013

Drummond 1:24,000 2014 DWM-167
Fairfield 30 x 60 1:24,000 2014 DWM-171
Lamont 1:24,000 2014 DWM-166
Mann Creek SE 1:24,000 2014 DWM-169
Nutmeg Flat 1:24,000 2014 DWM-168
Sal Mountain 1:24,000 2014 DWM-170

2012

Bellevue 1:24,000 2013 DWM-163
Davis Mtn. SW 1:24,000 2013 DWM-159
East Half Bonners Ferry 30 x 60 Minute 1:75,000 2013 DWM-173
Farnham Peak 1:24,000 2013 DWM-158
North Fork 1:24,000 2013 DWM-160
Packsaddle Lake 1:24,000 2013 DWM-155
Seamans Creek 1:24,000 2013 DWM-164
Tetonia 1:24,000 2013 DWM-157
Williams Lake 1:24,000 2013 DWM-162

2011

Bird Creek 1:24,000 2012 DWM-153
Canuck Peak 1:24,000 2012 DWM-151
Curlely Creek 1:24,000 2012 DWM-148
Grangeville 30 x 60 Minute 1:100,000 2012 GM-50
Leonia 1:24,000 2012 DWM-149
Line Point 1:24,000 2012 DWM-150
Rose 1:24,000 2012 DWM-152
Salmon 1:24,000 2012 DWM-154
St. Anthony 1:24,000 2012 DWM-145
Thorn Creek SW 1:24,000 2012 DWM-146

2010

Badger Spring Gulch 1:24,000 2011 DWM-132
Baker 1:24,000 2011 DWM-141
Copeland 1:24,000 2011 DWM-139
Corral 1:24,000 2011 DWM-130
Dairy Mountain 1:24,000 2011 DWM-129
Eastport 1:24,000 2011 DWM-140
Hall Mountain 1:24,000 2011 DWM-138
John Day Mountain 1:24,000 2011 DWM-128
Linderman Dam 1:24,000 2011 DWM-133
Picabo 1:24,000 2011 DWM-131

2009

East of Salmon 1:24,000 2010 DWM-125
Fairfield 1:24,000 2010 DWM-115
Gannett 1:24,000 2010 DWM-117
Goldstone Mountain 1:24,000 2010 DWM-134
Lucile 1:24,000 2010 DWM-126
McHan Reservoir 1:24,000 2010 DWM-116
McKinzie Creek 1:24,000 2010 DWM-127
Meadow Creek 1:24,000 2010 DWM-120
Moyie Springs 1:24,000 2010 DWM-118
Newdale 1:24,000 2010 DWM-122
Ritz 1:24,000 2010 DWM-119

2008

Bohannon Spring 1:24,000 2009 DWM-113
Bonners Ferry 1:24,000 2009 DWM-108
Goldstone Pass 1:24,000 2009 DWM-114
Goshen 1:24,000 2013 DWM-156
Grave Point 1:24,000 2009 DWM-111
Kitty Creek 1:24,000 2009 DWM-112
Mammoth Cave 1:24,000 2009 DWM-102
Moravia 1:24,000 2009 DWM-107
Naples 1:24,000 2009 DWM-109
Rexburg 1:24,000 2009 DWM-178
Ririe 1:24,000 2014 DWM-165
Slate Creek 1:24,000 2009 DWM-110
Spring Creek Reservoir 1:24,000 2009 DWM-103

2007

Goodwin Meadows 1:24,000 2008 DWM-97
Homer Youngs Peak 1:24,000 2008 DWM-95
Lewisville 1:24,000 2011 DWM-135
Macon 1:24,000 2008 DWM-98
Magic Reservoir West 1:24,000 2008 DWM-100
Menan Buttes 1:24,000 2011 DWM-137
Potlatch 30 x 60 database   2018 DGM-7
Rigby 1:24,000 2011 DWM-136
Sandpoint 30 x 60 1:100,000 2008 DWM-94
Summit Reservoir 1:24,000 2008 DWM-99
White Bird Hill 1:24,000 2008 DWM-96

2006

Cocolalla 1:24,000 2007 DWM-91
Coeur d Alene 30 x 60 database   2018 DGM-7
Colburn 1:24,000 2007 DWM-89
Elmira 1:24,000 2007 DWM-90
Fenn 1:24,000 2007 DWM-87
Firth 1:24,000 2011 DWM-123
Grangeville East 1:24,000 2007 DWM-86
Grangeville West 1:24,000 2007 DWM-85
Kinzie Butte 1:24,000 2007 DWM-83
Magic Reservoir East 1:24,000 2007 DWM-82
Oden Bay 1:24,000 2007 DWM-88
Shoshone Ice Cave 1:24,000 2007 DWM-84
Ucon 1:24,000 2007 DWM-147
Woodville 1:24,000 2011 DWM-124

2005

Idaho Falls north 1:24,000 2006 DWM-77
Idaho Falls south 1:24,000 2006 DWM-78
Long Valley surficial 1:50,000 2006 DWM-68
Orofino 30x60 1:100,000 2006 GM-48
Sagle 1:24,000 2006 DWM-74
Sandpoint 1:24,000 2006 DWM-76
Talache 1:24,000 2006 DWM-75

2004

Cabinet 1:24,000 2005 DWM-60
Cascade surficial 1:24,000 2005 DWM-72
Culdesac north 1:24,000 2005 DWM-36
Culdesac south 1:24,000 2005 DWM-37
Derr Point 1:24,000 2005 DWM-59
Donnelly surficial 1:24,000 2005 DWM-70
Keuterville 1:24,000 2005 DWM-38
Meadows surficial 1:24,000 2005 DWM-73
No Business Mtn. Surficial 1:24,000 2005 DWM-71
Trout Peak 1:24,000 2005 DWM-58
Twin Fall 30x60 1:100,000 2005 GM-49

2003

Clark Fork 1:24,000 2004 DWM-25
Clarkston bedrock 1:24,000 2004 DWM-40
Cottonwood 1:24,000 2004 DWM-29
Craigmont 1:24,000 2004 DWM-27
Falls City 1:24,000 2004 DWM-46
Hagerman 1:24,000 2004 DWM-50
Hope 1:24,000 2004 DWM-26
Lake Fork_surficial 1:24,000 2004 DWM-34
Lapwai bedrock 1:24,000 2004 DWM-41
Lewiston Orchards North bedrock 1:24,000 2004 DWM-40
McCall surficial 1:24,000 2004 DWM-35
Nezperce 1:24,000 2004 DWM-28
Scotchman Peak 1:24,000 2004 DWM-24
Shoshone 1:24,000 2004 DWM-44
Shoshone SW 1:24,000 2004 DWM-45
Thousand Springs 1:24,000 2004 DWM-49
Tuttle 1:24,000 2004 DWM-51

2002

Eden 1:24,000 2003 DWM-22
Gifford bedrock 1:24,000 2003 GM-36
Gooding 1:24,000 2003 DWM-20
Jerome 1:24,000 2003 DWM-48
Kamiah bedrock 1:24,000 2003 GM-42
Kamiah surficial 1:24,000 2003 DWM-17
Kimberly 1:24,000 2003 DWM-21
Kooskia 30x60 1:100,000 2003 DWM-93
Kooskia bedrock 1:24,000 2003 DWM-61
Kooskia surficial 1:24,000 2003 DWM-16
Niagara Springs 1:24,000 2003 DWM-47
Orofino East bedrock 1:24,000 2003 GM-39
Orofino West bedrock 1:24,000 2003 GM-40
Peck bedrock 1:24,000 2003 GM-38
Rudo bedrock 1:24,000 2003 GM-37
Sixmile Creek bedrock 1:24,000 2003 GM-43
Sixmile Creek surficial 1:24,000 2003 DWM-15
Wendell 1:24,000 2003 DWM-23
Wood River Valley surficial 1:50,000 2003 DWM-54
Woodland bedrock 1:24,000 2003 GM-44
Woodland surficial 1:24,000 2003 DWM-18

2001

Ahsahka surficial 1:24,000 2002 DWM-7
Bellevue surficial 1:24,000 2002 DWM-57
Deadwood River 30x60 surficial 1:100,000 2002 GM-45
Dent surficial 1:24,000 2002 DWM-6
Gifford surficial 1:24,000 2002 DWM-3
Hailey surficial 1:24,000 2002 DWM-55
Headquarters 30x60 1:100,000 2002 DWM-92
Murphy 30x60 1:100,000 2002 DWM-80
Orofino East surficial 1:24,000 2002 DWM-4
Orofino West surficial 1:24,000 2002 DWM-5
Peck surficial 1:24,000 2002 DWM-1
Southwick surficial 1:24,000 2002 DWM-2

2000

Asotin surficial 1:24,000 2001 DWM-9
Culdesac North surficial 1:24,000 2001 DWM-10
Juliaetta surficial 1:24,000 2001 DWM-11
Lenore surficial 1:24,000 2001 DWM-14
Lewiston Orchards South surficial 1:24,000 2001 DWM-9
Melba 1:24,000 2001 DWM-79
Potlatch 30x60 1:100,000 2001 GM-41
Sun Valley surficial 1:24,000 2001 DWM-56
Sweetwater surficial 1:24,000 2001 DWM-13

1999

Clarkston surficial 1:24,000 2000 DWM-8
Coeur dAlene 30 x 60 1:100,000 2000 GM-33
Harrison surficial 1:24,000 2000 DWM-42
Lapwai surficial 1:24,000 2000 DWM-12
Lewiston Orchards North surficial 1:24,000 2000 DWM-8
Mt. Coeur d'Alene surficial 1:24,000 2000 DWM-30
Rockford Bay surficial 1:24,000 2000 DWM-32
Worley surficial 1:24,000 2000 DWM-39

1998

Fernan Lake surficial 1:24,000 1999 DWM-31
Genesee surficial 1:24,000 1999 SGM-13
Green Knob surficial 1:24,000 1999 SGM-10
Hayden Lake surficial 1:24,000 1999 SGM-9
Mica Bay surficial 1:24,000 1999 DWM-33
Uniontown surficial 1:24,000 1999 SGM-13

1997

Coeur d'Alene surficial 1:24,000 1998 SGM-7
Hayden surficial 1:24,000 1998 SGM-8
Moscow East bedrock 1:24,000 1998 GM-27
Moscow East surficial 1:24,000 1998 SGM-11
Moscow West bedrock 1:24,000 1998 GM-23
Moscow West surficial 1:24,000 1998 SGM-11
Robinson Lake bedrock 1:24,000 1998 GM-24
Robinson Lake surficial 1:24,000 1998 SGM-12
Viola bedrock 1:24,000 1998 GM-25
Viola surficial 1:24,000 1998 SGM-12

1996

Buhl 1:100,000 1997 GM-49
part of Balanced Rock 1:100,000 1997 GM-49
part of Jerome 1:24,000 1997 DWM-48
Part of Liberty Lake surficial 1:24,000 1997 SGM-5
Part of Newman Lake surficial 1:24,000 1997 SGM-6
part of Niagara Springs 1:24,000 1997 DWM-47
Pocatello North surfical 1:24,000 1997 SGM-14
Rathdrum surficial 1:24,000 1997 SGM-6

1995

Clover 1:100,000 1996 GM-49
Post Falls surficial 1:24,000 1996 SGM-5

1994

Filer 1:100,000 1995 GM-49
Pocatello South 1:24,000 1995 GM-26
Twin Falls 1:24,000 1995 DWM-52

1993

Pocatello 30x60 1:100,000 1994 T-99-2